No Inch Model No Resolution Brightness  
1 12.1" G121SN01-V4 SVGA(800X600) 450cd
2 15" LTM150XO-L21-00E XGA(1024X768) 250cd
3 17" LC170WXN-SAA1-A HD(1366X768) 350cd
4 17" LC170WXN-SAA1-1 HD(1366X768) 350cd
5 18.5" LTM185AT01-E HD(1366X768) 250cd
6 18.5" LTM185AT02-A02 HD(1366X768) 300cd
7 18.5" LTM185AT04-C02 HD(1366X768) 250cd
8 19" LTM190E4-L03-W SXGA(1280X1024) 250cd
9 19" LB190E01-SL01-A SXGA(1280X1024) 1000cd
10 20.1" LM201U05-SLL1-A UXGA(1600X1200) 300cd
11 21" LTM210M2-L01-W WSXGA+(1680X1050) 300cd
12 21.5" LTM215HT02-V FHD(1920X1080) 250cd
13 22" LTM220MT09-W01/W02 WSXGA+(1680X1050) 250cd
14 23" LTM230HP05-V FHD(1920X1080) 300cd
15 23" LTM230HT01-5/6/9/H/X FHD(1920X1080) 300cd
16 23" LTM230HT02-X FHD(1920X1080) 300cd
17 23" LTM230TT01-A 2048X1152 300cd
18 24" LTM240CS02-001 WUXGA(1920X1200) 400cd
19 24" LTM240CS05-N03 WUXGA(1920X1200) 400cd
20 24" LTM240CT01-0 WUXGA(1920X1200) 400cd
21 24" LM240WU2-SLB4-A WUXGA(1920X1200) 400cd
22 24" LM240WU7-SLA1-B WUXGA(1920X1200) 400cd
23 24" LM240WU7-SLA1-4 WUXGA(1920X1200) 400cd
24 24" LM240WU7-SLA3-A WUXGA(1920X1200) 400cd
25 24" LM240WU7-SLA3-4 WUXGA(1920X1200) 400cd
26 24" LM240WU7-SLB1-E WUXGA(1920X1200) 400cd
27 24" LM240WU7-SLB1-5 WUXGA(1920X1200) 400cd
28 24" LM240WU7-SLB3-5 WUXGA(1920X1200) 400cd
29 27" LTM270CS01-C02 WUXGA(1920X1200) 400cd
30 27" LTM270TT01-A01 WDXGA(2048X1152) 400cd
31 30" LTM300DS01-002 WQXGA(2560X1600) 300cd

If you have any Inquiry, feel free to catact to predric@pnakorea.com or call us.

 

Copyright ¨Ï 2019 PNA SL KOREA INC